Usage Statistics for corvallisscuba.com

Summary Period: November 2007
Generated 01-Dec-2007 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 171
Total Files 109
Total Pages 110
Total Visits 91
Total KBytes 1044
Total Unique Sites 69
Total Unique URLs 24
Total Unique Referrers 35
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 32
Hits per Day 42 55
Files per Day 27 32
Pages per Day 27 33
Visits per Day 22 28
KBytes per Day 261 316
Hits by Response Code
Code 200 - OK 109
Code 304 - Not Modified 17
Code 404 - Not Found 44
Code 500 - Internal Server Error 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
27 39 22.81% 25 22.94% 28 25.45% 26 28.57% 26 37.68% 281 26.88%
28 34 19.88% 24 22.02% 26 23.64% 26 28.57% 27 39.13% 316 30.25%
29 43 25.15% 28 25.69% 33 30.00% 28 30.77% 25 36.23% 304 29.09%
30 55 32.16% 32 29.36% 23 20.91% 11 12.09% 14 20.29% 144 13.79%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 2.34% 0 3 2.75% 0 3 2.73% 1 4 0.39%
1 2 10 5.85% 2 8 7.34% 2 8 7.27% 71 283 27.06%
2 2 10 5.85% 1 7 6.42% 1 7 6.36% 21 82 7.88%
3 3 12 7.02% 1 7 6.42% 2 8 7.27% 35 141 13.53%
4 0 2 1.17% 0 1 0.92% 0 1 0.91% 3 13 1.25%
5 0 1 0.58% 0 1 0.92% 0 1 0.91% 0 1 0.07%
6 0 3 1.75% 0 3 2.75% 0 3 2.73% 1 2 0.22%
7 0 2 1.17% 0 2 1.83% 0 2 1.82% 1 5 0.50%
8 2 10 5.85% 1 7 6.42% 1 4 3.64% 2 9 0.86%
9 1 6 3.51% 1 4 3.67% 1 4 3.64% 2 7 0.63%
10 2 8 4.68% 1 5 4.59% 1 5 4.55% 6 22 2.13%
11 0 2 1.17% 0 1 0.92% 0 2 1.82% 1 3 0.24%
12 2 8 4.68% 1 4 3.67% 1 6 5.45% 2 8 0.79%
13 1 4 2.34% 0 2 1.83% 0 3 2.73% 1 3 0.32%
14 1 5 2.92% 1 5 4.59% 1 5 4.55% 1 4 0.36%
15 10 42 24.56% 5 22 20.18% 4 17 15.45% 12 47 4.47%
16 1 6 3.51% 0 2 1.83% 0 3 2.73% 3 12 1.19%
17 1 4 2.34% 0 3 2.75% 0 3 2.73% 3 13 1.28%
18 0 2 1.17% 0 2 1.83% 0 2 1.82% 0 2 0.14%
19 1 6 3.51% 0 2 1.83% 0 3 2.73% 16 64 6.16%
20 1 4 2.34% 1 4 3.67% 1 4 3.64% 1 3 0.29%
21 2 8 4.68% 1 4 3.67% 1 5 4.55% 36 144 13.80%
22 2 8 4.68% 1 7 6.42% 1 7 6.36% 40 162 15.49%
23 1 4 2.34% 0 3 2.75% 1 4 3.64% 2 10 0.95%

Top 19 of 24 Total URLs
# Hits KBytes URL
1 65 38.01% 49 4.68% /
2 7 4.09% 544 52.15% /webalizer/usage_200711.html
3 5 2.92% 22 2.15% /modlogan/
4 4 2.34% 15 1.39% /webalizer/
5 2 1.17% 9 0.90% /modlogan/mla-visits-200709.html
6 2 1.17% 22 2.15% /modlogan/mla-web_generic_hourly-200707.html
7 2 1.17% 10 0.92% /modlogan/mla-web_robot_indexed_pages-200707.html
8 2 1.17% 13 1.28% /modlogan/mla-web_user_countries-200709.html
9 2 1.17% 31 2.96% /modlogan/mla-web_user_host-200709.html
10 2 1.17% 54 5.17% /webalizer/usage_200707.html
11 2 1.17% 48 4.60% /webalizer/usage_200709.html
12 1 0.58% 7 0.70% /modlogan/mla-full-web_request_extensions_traffic-200706.html
13 1 0.58% 5 0.44% /modlogan/mla-full-web_server_internal_errors-200706.html
14 1 0.58% 4 0.38% /modlogan/mla-start-200707.html
15 1 0.58% 6 0.61% /modlogan/mla-user-200707.html
16 1 0.58% 13 1.26% /modlogan/mla-web_generic_daily-200708.html
17 1 0.58% 2 0.19% /modlogan/modlogan.css
18 1 0.58% 49 4.73% /webalizer/usage_200708.html
19 1 0.58% 54 5.13% /webalizer/usage_200710.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 7 4.09% 544 52.15% /webalizer/usage_200711.html
2 2 1.17% 54 5.17% /webalizer/usage_200707.html
3 1 0.58% 54 5.13% /webalizer/usage_200710.html
4 1 0.58% 49 4.73% /webalizer/usage_200708.html
5 65 38.01% 49 4.68% /
6 2 1.17% 48 4.60% /webalizer/usage_200709.html
7 2 1.17% 31 2.96% /modlogan/mla-web_user_host-200709.html
8 2 1.17% 22 2.15% /modlogan/mla-web_generic_hourly-200707.html
9 5 2.92% 22 2.15% /modlogan/
10 4 2.34% 15 1.39% /webalizer/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 65 38.01% 55 65.48% /
2 7 4.09% 7 8.33% /webalizer/usage_200711.html
3 5 2.92% 3 3.57% /modlogan/
4 2 1.17% 2 2.38% /modlogan/mla-visits-200709.html
5 4 2.34% 2 2.38% /webalizer/
6 2 1.17% 2 2.38% /webalizer/usage_200707.html
7 2 1.17% 2 2.38% /webalizer/usage_200709.html
8 1 0.58% 1 1.19% /modlogan/mla-full-web_request_extensions_traffic-200706.html
9 1 0.58% 1 1.19% /modlogan/mla-full-web_server_internal_errors-200706.html
10 1 0.58% 1 1.19% /modlogan/mla-start-200707.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 65 38.01% 55 66.27% /
2 7 4.09% 5 6.02% /webalizer/usage_200711.html
3 5 2.92% 3 3.61% /modlogan/
4 4 2.34% 3 3.61% /webalizer/
5 2 1.17% 2 2.41% /modlogan/mla-web_user_countries-200709.html
6 2 1.17% 2 2.41% /webalizer/usage_200707.html
7 2 1.17% 2 2.41% /webalizer/usage_200709.html
8 1 0.58% 1 1.20% /modlogan/mla-full-web_request_extensions_traffic-200706.html
9 1 0.58% 1 1.20% /modlogan/mla-full-web_server_internal_errors-200706.html
10 1 0.58% 1 1.20% /modlogan/mla-start-200707.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 32 18.71% 16 14.68% 23 2.16% 1 1.10% c-76-115-166-221.hsd1.or.comcast.net
2 17 9.94% 9 8.26% 141 13.51% 8 8.79% crawl-66-249-70-200.googlebot.com
3 7 4.09% 6 5.50% 92 8.78% 5 5.49% llf520020.crawl.yahoo.net
4 6 3.51% 5 4.59% 4 0.37% 1 1.10% 88.subnet125-163-249.speedy.telkom.net.id
5 6 3.51% 0 0.00% 11 1.03% 0 0.00% lj512178.crawl.yahoo.net
6 6 3.51% 4 3.67% 150 14.35% 2 2.20% moonlab2.areaserver.it
7 5 2.92% 0 0.00% 9 0.86% 0 0.00% lj512263.crawl.yahoo.net
8 4 2.34% 4 3.67% 3 0.29% 4 4.40% avelizy-153-1-56-104.w86-205.abo.wanadoo.fr
9 4 2.34% 1 0.92% 6 0.59% 2 2.20% crawler4024.ask.com
10 4 2.34% 3 2.75% 11 1.02% 1 1.10% egspd42148.ask.com
11 3 1.75% 3 2.75% 236 22.61% 3 3.30% 616888.ds.nac.net
12 3 1.75% 2 1.83% 6 0.59% 2 2.20% llf520028.crawl.yahoo.net
13 3 1.75% 3 2.75% 28 2.72% 3 3.30% wj500007.inktomisearch.com
14 2 1.17% 2 1.83% 2 0.14% 2 2.20% anonymizer.blutmagie.de
15 2 1.17% 2 1.83% 2 0.14% 2 2.20% bigfinder.de
16 2 1.17% 1 0.92% 55 5.30% 1 1.10% cazoodle115-54.cazoodle.com
17 2 1.17% 1 0.92% 56 5.34% 1 1.10% cazoodle115-57.cazoodle.com
18 2 1.17% 1 0.92% 6 0.60% 1 1.10% cazoodle115-70.cazoodle.com
19 2 1.17% 0 0.00% 4 0.34% 0 0.00% crawl-16.cuill.com
20 2 1.17% 0 0.00% 4 0.34% 0 0.00% crm33.image.search.mud.yahoo.net
21 2 1.17% 0 0.00% 4 0.34% 0 0.00% crm62.image.search.mud.yahoo.net
22 2 1.17% 2 1.83% 2 0.14% 2 2.20% ks36244.kimsufi.com
23 2 1.17% 0 0.00% 4 0.34% 1 1.10% livebot-65-55-212-191.search.live.com
24 2 1.17% 1 0.92% 3 0.24% 1 1.10% sbider2.sitebuildit.com
25 2 1.17% 2 1.83% 2 0.14% 2 2.20% tor.exit.node.intetnet.dk
26 2 1.17% 2 1.83% 8 0.77% 2 2.20% wj500002.inktomisearch.com
27 2 1.17% 2 1.83% 22 2.09% 2 2.20% wj500004.inktomisearch.com
28 2 1.17% 2 1.83% 9 0.91% 2 2.20% wj500006.inktomisearch.com
29 1 0.58% 1 0.92% 1 0.07% 1 1.10% 0xd99d3f10.customer.cybercity.dk
30 1 0.58% 1 0.92% 1 0.07% 1 1.10% 169.92.71-86.rev.gaoland.net

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.75% 3 2.75% 236 22.61% 3 3.30% 616888.ds.nac.net
2 6 3.51% 4 3.67% 150 14.35% 2 2.20% moonlab2.areaserver.it
3 17 9.94% 9 8.26% 141 13.51% 8 8.79% crawl-66-249-70-200.googlebot.com
4 7 4.09% 6 5.50% 92 8.78% 5 5.49% llf520020.crawl.yahoo.net
5 2 1.17% 1 0.92% 56 5.34% 1 1.10% cazoodle115-57.cazoodle.com
6 2 1.17% 1 0.92% 55 5.30% 1 1.10% cazoodle115-54.cazoodle.com
7 1 0.58% 1 0.92% 49 4.73% 1 1.10% lj512218.crawl.yahoo.net
8 1 0.58% 1 0.92% 48 4.60% 1 1.10% lj511854.crawl.yahoo.net
9 3 1.75% 3 2.75% 28 2.72% 3 3.30% wj500007.inktomisearch.com
10 32 18.71% 16 14.68% 23 2.16% 1 1.10% c-76-115-166-221.hsd1.or.comcast.net

Top 30 of 35 Total Referrers
# Hits Referrer
1 105 61.40% - (Direct Request)
2 4 2.34% http://casa.newscrawler.it
3 4 2.34% http://fr.wikipedia.org/wiki/Rolland_Courbis
4 2 1.17% http://www.bigfinder.de/index.php
5 2 1.17% http://www.tridentdive.com/storewaor.htm
6 1 0.58% http://wedding-speeches.awardspace.com/announcement-newspaper-wedding-wording.html
7 1 0.58% http://wedding-speeches.awardspace.com/best-man-speech-examples.html
8 1 0.58% http://wedding-speeches.awardspace.com/best-man-speech-football.html
9 1 0.58% http://wedding-speeches.awardspace.com/best-man-speecheds.html
10 1 0.58% http://wedding-speeches.awardspace.com/best-man-speeches-examples.html
11 1 0.58% http://wedding-speeches.awardspace.com/best-man-wedding-speech.html
12 1 0.58% http://wedding-speeches.awardspace.com/bridesmaid-wedding-speech.html
13 1 0.58% http://wedding-speeches.awardspace.com/correct-wording-for-a-wedding-invitation.html
14 1 0.58% http://wedding-speeches.awardspace.com/father-speech-wedding.html
15 1 0.58% http://wedding-speeches.awardspace.com/final-wedding-speech.html
16 1 0.58% http://wedding-speeches.awardspace.com/formal-invitation-wedding-wording.html
17 1 0.58% http://wedding-speeches.awardspace.com/free-brides-wedding-speeches.html
18 1 0.58% http://wedding-speeches.awardspace.com/freebest-man-speech.html
19 1 0.58% http://wedding-speeches.awardspace.com/invitation-post-reception-wedding-wording.html
20 1 0.58% http://wedding-speeches.awardspace.com/sample-of-best-man-speeches.html
21 1 0.58% http://wedding-speeches.awardspace.com/speech-introduction-for-wedding-anniversary.html
22 1 0.58% http://wedding-speeches.awardspace.com/wedding-invitation-wording-help.html
23 1 0.58% http://wedding-speeches.awardspace.com/wedding-speech-from-brother.html
24 1 0.58% http://wedding-speeches.awardspace.com/wedding-speeches-master-of-ceremonies.html
25 1 0.58% http://wedding-speeches.awardspace.com/welcome-bride-wedding-speeches.html
26 1 0.58% http://wedding-speeches.awardspace.com/wording-for-informal-wedding-invitations-paid-by-parents.html
27 1 0.58% http://wedding-speeches.awardspace.com/wording-for-wedding-thank-you-cars.html
28 1 0.58% http://wedding-speeches.awardspace.com/wording-of-wedding-invitation.html
29 1 0.58% http://wedding-speeches.awardspace.com/words-of-wisdom-for-a-wedding-card.html
30 1 0.58% http://wedding-speeches.awardspace.com/words-to-write-in-a-wedding-card.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.corvallisscuba.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 41 23.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 32 18.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25 14.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 17 9.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 8 4.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 6 3.51% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
7 6 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 4 2.34% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 4 2.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 4 2.34% NewsCrawlerBot/1.0 (http://casa.newscrawler.it; MSIE 6.0)
11 4 2.34% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 3 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3 1.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 2 1.17% NewsCrawlerBot
15 2 1.17% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for November 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 80 46.78% 44 40.37% 504 48.27% Network
2 57 33.33% 34 31.19% 370 35.42% US Commercial
3 7 4.09% 7 6.42% 5 0.51% Germany
4 7 4.09% 5 4.59% 151 14.42% Italy
5 6 3.51% 5 4.59% 4 0.37% Indonesia
6 4 2.34% 4 3.67% 3 0.29% Unresolved/Unknown
7 4 2.34% 4 3.67% 3 0.29% France
8 3 1.75% 3 2.75% 2 0.22% Denmark
9 1 0.58% 1 0.92% 1 0.07% Cocos (Keeling) Islands
10 1 0.58% 1 0.92% 1 0.07% Switzerland
11 1 0.58% 1 0.92% 1 0.07% Russian Federation


Generated by Webalizer Version 2.01