Usage Statistics for corvallisscuba.com

Summary Period: March 2008
Generated 01-Apr-2008 02:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10015
Total Files 9316
Total Pages 9317
Total Visits 1129
Total KBytes 105587
Total Unique Sites 556
Total Unique URLs 884
Total Unique Referrers 287
Total Unique User Agents 264
. Avg Max
Hits per Hour 13 1104
Hits per Day 323 2371
Files per Day 300 2058
Pages per Day 300 2167
Visits per Day 36 73
KBytes per Day 3406 30865
Hits by Response Code
Code 200 - OK 9316
Code 206 - Partial Content 2
Code 301 - Moved Permanently 10
Code 304 - Not Modified 72
Code 400 - Bad Request 21
Code 404 - Not Found 594

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 37 0.37% 29 0.31% 20 0.21% 15 1.33% 17 3.06% 236 0.22%
2 31 0.31% 24 0.26% 25 0.27% 25 2.21% 26 4.68% 253 0.24%
3 192 1.92% 169 1.81% 184 1.97% 22 1.95% 22 3.96% 2147 2.03%
4 411 4.10% 398 4.27% 398 4.27% 34 3.01% 32 5.76% 1795 1.70%
5 314 3.14% 308 3.31% 308 3.31% 24 2.13% 21 3.78% 3800 3.60%
6 35 0.35% 28 0.30% 17 0.18% 17 1.51% 15 2.70% 31 0.03%
7 58 0.58% 46 0.49% 35 0.38% 28 2.48% 29 5.22% 129 0.12%
8 75 0.75% 66 0.71% 60 0.64% 29 2.57% 33 5.94% 322 0.30%
9 322 3.22% 314 3.37% 315 3.38% 26 2.30% 27 4.86% 601 0.57%
10 221 2.21% 215 2.31% 212 2.28% 25 2.21% 25 4.50% 195 0.19%
11 50 0.50% 39 0.42% 34 0.36% 31 2.75% 35 6.29% 475 0.45%
12 44 0.44% 29 0.31% 33 0.35% 29 2.57% 34 6.12% 594 0.56%
13 51 0.51% 42 0.45% 35 0.38% 30 2.66% 35 6.29% 888 0.84%
14 281 2.81% 271 2.91% 266 2.85% 35 3.10% 34 6.12% 1190 1.13%
15 453 4.52% 443 4.76% 443 4.75% 42 3.72% 40 7.19% 2605 2.47%
16 2371 23.67% 2058 22.09% 2167 23.26% 35 3.10% 30 5.40% 30865 29.23%
17 386 3.85% 370 3.97% 350 3.76% 42 3.72% 37 6.65% 618 0.59%
18 503 5.02% 479 5.14% 478 5.13% 52 4.61% 48 8.63% 2400 2.27%
19 266 2.66% 250 2.68% 256 2.75% 24 2.13% 16 2.88% 1719 1.63%
20 482 4.81% 468 5.02% 473 5.08% 38 3.37% 38 6.83% 7388 7.00%
21 239 2.39% 224 2.40% 206 2.21% 36 3.19% 37 6.65% 481 0.46%
22 402 4.01% 391 4.20% 387 4.15% 61 5.40% 55 9.89% 970 0.92%
23 958 9.57% 932 10.00% 932 10.00% 42 3.72% 42 7.55% 16426 15.56%
24 98 0.98% 90 0.97% 90 0.97% 26 2.30% 25 4.50% 1188 1.13%
25 57 0.57% 52 0.56% 51 0.55% 43 3.81% 42 7.55% 1523 1.44%
26 141 1.41% 128 1.37% 120 1.29% 55 4.87% 50 8.99% 1667 1.58%
27 266 2.66% 260 2.79% 255 2.74% 73 6.47% 64 11.51% 3518 3.33%
28 202 2.02% 174 1.87% 153 1.64% 72 6.38% 56 10.07% 2111 2.00%
29 117 1.17% 105 1.13% 91 0.98% 29 2.57% 24 4.32% 2296 2.17%
30 878 8.77% 851 9.13% 860 9.23% 61 5.40% 49 8.81% 16735 15.85%
31 74 0.74% 63 0.68% 63 0.68% 38 3.37% 33 5.94% 421 0.40%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 2.15% 6 201 2.16% 6 202 2.17% 63 1942 1.84%
1 8 267 2.67% 7 238 2.55% 8 255 2.74% 43 1326 1.26%
2 10 337 3.36% 10 328 3.52% 10 328 3.52% 82 2542 2.41%
3 7 245 2.45% 7 226 2.43% 7 229 2.46% 53 1641 1.55%
4 7 217 2.17% 6 207 2.22% 6 207 2.22% 31 965 0.91%
5 9 296 2.96% 9 283 3.04% 8 276 2.96% 43 1332 1.26%
6 8 278 2.78% 8 259 2.78% 8 255 2.74% 44 1349 1.28%
7 8 268 2.68% 8 251 2.69% 8 251 2.69% 46 1428 1.35%
8 34 1078 10.76% 27 842 9.04% 29 916 9.83% 405 12555 11.89%
9 42 1319 13.17% 39 1233 13.24% 40 1265 13.58% 654 20277 19.20%
10 11 355 3.54% 10 340 3.65% 10 329 3.53% 137 4242 4.02%
11 29 904 9.03% 28 878 9.42% 27 864 9.27% 374 11581 10.97%
12 14 453 4.52% 14 437 4.69% 13 416 4.46% 224 6952 6.58%
13 33 1029 10.27% 32 1005 10.79% 31 991 10.64% 546 16934 16.04%
14 7 247 2.47% 7 233 2.50% 7 224 2.40% 30 916 0.87%
15 6 209 2.09% 6 195 2.09% 6 195 2.09% 17 539 0.51%
16 7 238 2.38% 7 223 2.39% 6 195 2.09% 18 562 0.53%
17 8 265 2.65% 7 246 2.64% 7 240 2.58% 58 1797 1.70%
18 8 278 2.78% 8 254 2.73% 7 246 2.64% 60 1865 1.77%
19 5 168 1.68% 5 159 1.71% 5 158 1.70% 24 750 0.71%
20 21 672 6.71% 20 649 6.97% 20 649 6.97% 255 7902 7.48%
21 7 228 2.28% 6 214 2.30% 6 213 2.29% 63 1959 1.86%
22 6 193 1.93% 5 182 1.95% 5 181 1.94% 58 1787 1.69%
23 8 256 2.56% 7 233 2.50% 7 232 2.49% 79 2445 2.32%

Top 30 of 884 Total URLs
# Hits KBytes URL
1 4464 44.57% 3310 3.13% /
2 115 1.15% 7674 7.27% /webalizer/usage_200802.html
3 110 1.10% 3304 3.13% /webalizer/usage_200707.html
4 69 0.69% 3826 3.62% /webalizer/usage_200801.html
5 65 0.65% 422 0.40% /modlogan/
6 61 0.61% 358 0.34% /webalizer/
7 44 0.44% 1154 1.09% /webalizer/usage_200710.html
8 35 0.35% 4004 3.79% /webalizer/usage_200803.html
9 32 0.32% 2347 2.22% /webalizer/usage_200711.html
10 29 0.29% 2669 2.53% /webalizer/usage_200712.html
11 23 0.23% 47 0.04% /modlogan/modlogan.css
12 17 0.17% 68 0.06% /modlogan/mla-start-200711.html
13 16 0.16% 64 0.06% /modlogan/mla-start-200707.html
14 16 0.16% 64 0.06% /modlogan/mla-start-200708.html
15 15 0.15% 60 0.06% /modlogan/mla-start-200712.html
16 15 0.15% 56 0.05% /modlogan/mla-web_user_bookmarks-200710.html
17 14 0.14% 53 0.05% /modlogan/mla-server-200707.html
18 14 0.14% 56 0.05% /modlogan/mla-start-200709.html
19 14 0.14% 56 0.05% /modlogan/mla-start-200710.html
20 14 0.14% 89 0.08% /modlogan/mla-user-200707.html
21 13 0.13% 52 0.05% /modlogan/mla-start-200801.html
22 13 0.13% 52 0.05% /modlogan/mla-start-200802.html
23 13 0.13% 61 0.06% /modlogan/mla-visits-200708.html
24 13 0.13% 135 0.13% /modlogan/mla-web_generic_hourly-200707.html
25 13 0.13% 102 0.10% /modlogan/mla-web_generic_hourly-200709.html
26 11 0.11% 3601 3.41% /modlogan/mla-full-web_request_url-200801.html
27 11 0.11% 1396 1.32% /modlogan/mla-full-web_user_host_visits-200710.html
28 11 0.11% 148 0.14% /modlogan/mla-full-web_user_useragent_visits-200710.html
29 11 0.11% 58 0.05% /modlogan/mla-req-200707.html
30 11 0.11% 50 0.05% /modlogan/mla-robots-200711.html

Top 10 of 884 Total URLs By KBytes
# Hits KBytes URL
1 115 1.15% 7674 7.27% /webalizer/usage_200802.html
2 35 0.35% 4004 3.79% /webalizer/usage_200803.html
3 69 0.69% 3826 3.62% /webalizer/usage_200801.html
4 11 0.11% 3601 3.41% /modlogan/mla-full-web_request_url-200801.html
5 4464 44.57% 3310 3.13% /
6 110 1.10% 3304 3.13% /webalizer/usage_200707.html
7 29 0.29% 2669 2.53% /webalizer/usage_200712.html
8 32 0.32% 2347 2.22% /webalizer/usage_200711.html
9 7 0.07% 2342 2.22% /modlogan/mla-full-web_request_url_traffic-200801.html
10 7 0.07% 1859 1.76% /modlogan/mla-full-web_user_view_duration-200801.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 4464 44.57% 633 56.57% /
2 115 1.15% 46 4.11% /webalizer/usage_200802.html
3 61 0.61% 23 2.06% /webalizer/
4 69 0.69% 23 2.06% /webalizer/usage_200801.html
5 35 0.35% 18 1.61% /webalizer/usage_200803.html
6 65 0.65% 15 1.34% /modlogan/
7 32 0.32% 13 1.16% /webalizer/usage_200711.html
8 29 0.29% 12 1.07% /webalizer/usage_200712.html
9 44 0.44% 10 0.89% /webalizer/usage_200710.html
10 110 1.10% 9 0.80% /webalizer/usage_200707.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 4464 44.57% 596 53.55% /
2 115 1.15% 45 4.04% /webalizer/usage_200802.html
3 61 0.61% 25 2.25% /webalizer/
4 69 0.69% 21 1.89% /webalizer/usage_200801.html
5 65 0.65% 19 1.71% /modlogan/
6 35 0.35% 17 1.53% /webalizer/usage_200803.html
7 32 0.32% 14 1.26% /webalizer/usage_200711.html
8 29 0.29% 12 1.08% /webalizer/usage_200712.html
9 15 0.15% 9 0.81% /modlogan/mla-web_user_bookmarks-200710.html
10 110 1.10% 9 0.81% /webalizer/usage_200707.html

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 3109 31.04% 3109 33.37% 2317 2.19% 36 3.19% 78-62-102-250.ip.zebra.lt
2 1925 19.22% 1624 17.43% 29782 28.21% 1 0.09% 81.255.17.65
3 776 7.75% 766 8.22% 15949 15.11% 1 0.09% cm87066.red.mundo-r.com
4 776 7.75% 766 8.22% 15918 15.08% 1 0.09% p5b01bcf2.dip0.t-ipconnect.de
5 428 4.27% 422 4.53% 6654 6.30% 1 0.09% adsl-161-68-134.mia.bellsouth.net
6 105 1.05% 105 1.13% 78 0.07% 11 0.97% c9069b80.static.spo.virtua.com.br
7 96 0.96% 96 1.03% 2657 2.52% 2 0.18% bas1-montreal45-1177792266.dsl.bell.ca
8 93 0.93% 36 0.39% 2028 1.92% 52 4.61% crawl-66-249-65-147.googlebot.com
9 73 0.73% 73 0.78% 999 0.95% 2 0.18% beurskraker.site4u.nl
10 51 0.51% 51 0.55% 839 0.79% 1 0.09% 38.100.41.107
11 49 0.49% 42 0.45% 816 0.77% 10 0.89% livebot-65-55-212-192.search.live.com
12 45 0.45% 25 0.27% 501 0.47% 17 1.51% crawl-66-249-72-147.googlebot.com
13 44 0.44% 44 0.47% 1741 1.65% 11 0.97% staticline18747.toya.net.pl
14 42 0.42% 41 0.44% 399 0.38% 1 0.09% hri.dataline.ro
15 41 0.41% 41 0.44% 346 0.33% 1 0.09% madhaus.cns.utoronto.ca
16 39 0.39% 39 0.42% 394 0.37% 1 0.09% black.3dhosting.net
17 39 0.39% 39 0.42% 431 0.41% 1 0.09% server3n.splicenet.com.br
18 38 0.38% 38 0.41% 362 0.34% 1 0.09% 222.122.161.73
19 38 0.38% 38 0.41% 312 0.30% 1 0.09% 64.59.86.2
20 37 0.37% 37 0.40% 336 0.32% 1 0.09% 211.202.2.144
21 37 0.37% 37 0.40% 311 0.29% 1 0.09% boxwin3.box.se
22 37 0.37% 37 0.40% 532 0.50% 1 0.09% sv1.rudebox.com
23 36 0.36% 36 0.39% 393 0.37% 1 0.09% 2309.net
24 36 0.36% 36 0.39% 4 0.00% 31 2.75% kovir.sysrq.pl
25 36 0.36% 36 0.39% 368 0.35% 1 0.09% plesk.tider.dk
26 35 0.35% 35 0.38% 353 0.33% 1 0.09% jove.webserversystems.com
27 35 0.35% 35 0.38% 293 0.28% 1 0.09% web5.hspheredns.com
28 35 0.35% 35 0.38% 336 0.32% 1 0.09% web8.urlifelinks.com
29 35 0.35% 35 0.38% 512 0.49% 1 0.09% zafira.cgnhost.net
30 34 0.34% 34 0.36% 628 0.59% 1 0.09% 208.101.17.162-static.reverse.softlayer.com

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1925 19.22% 1624 17.43% 29782 28.21% 1 0.09% 81.255.17.65
2 776 7.75% 766 8.22% 15949 15.11% 1 0.09% cm87066.red.mundo-r.com
3 776 7.75% 766 8.22% 15918 15.08% 1 0.09% p5b01bcf2.dip0.t-ipconnect.de
4 428 4.27% 422 4.53% 6654 6.30% 1 0.09% adsl-161-68-134.mia.bellsouth.net
5 96 0.96% 96 1.03% 2657 2.52% 2 0.18% bas1-montreal45-1177792266.dsl.bell.ca
6 3109 31.04% 3109 33.37% 2317 2.19% 36 3.19% 78-62-102-250.ip.zebra.lt
7 93 0.93% 36 0.39% 2028 1.92% 52 4.61% crawl-66-249-65-147.googlebot.com
8 44 0.44% 44 0.47% 1741 1.65% 11 0.97% staticline18747.toya.net.pl
9 34 0.34% 17 0.18% 1551 1.47% 6 0.53% server204-184.live-servers.net
10 3 0.03% 3 0.03% 1004 0.95% 3 0.27% lj511198.crawl.yahoo.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 5682 56.73% - (Direct Request)
2 456 4.55% http://asreqruya.247ihost.com
3 443 4.42% http://daupeafine.free-site-host.com
4 212 2.12% http://orangegrrlxl.blogspot.com
5 200 2.00% http://www.thoughts.com/thoughtbesos/blog
6 176 1.76% http://cyberdaemonus.tripod.com
7 148 1.48% http://journals.aol.com/moment2shineusx/moment2shine/
8 132 1.32% http://community.mytypes.com/icantthink/weblog/
9 124 1.24% http://community.mytypes.com/gardendoor/weblog/
10 124 1.24% http://eatingmycake.blog.com
11 124 1.24% http://stradle-various.livejournal.com
12 124 1.24% http://tommygirl.blog.com/
13 124 1.24% http://tommygirl887.diinoweb.com/blog/
14 124 1.24% http://www.soulcast.com/biplab-narendra/
15 120 1.20% http://daupeafine.itrello.com
16 116 1.16% http://home.doramail.com/daupeafine/
17 105 1.05% http://www.lss.inpe.br/links/
18 104 1.04% http://swtblondehny.diinoweb.com/blog/
19 94 0.94% http://afinedaupe.psend.com
20 72 0.72% http://overnewtoncollegez.blogspot.com/
21 64 0.64% http://journals.aol.com/foxxxxxy4/kitsune-tales/
22 64 0.64% http://r0mant1cr1ghts.blogspot.com
23 48 0.48% http://daupeafine.newsit.es
24 40 0.40% http://daupeafine.webng.com
25 40 0.40% http://www.ascanelasobgretpics.org
26 36 0.36% http://monit24.pl/badanie_dostepnosci
27 32 0.32% http://asreqruya.fizwig.com
28 24 0.24% http://www.bosleye.com/
29 24 0.24% http://www.freecreditreport2008.com/
30 24 0.24% http://www.itsfreecredit.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 24.00% corvallis scuba
2 3 12.00% philomath oregon scuba
3 2 8.00% corvallis oregon scuba
4 2 8.00% corvallis sporting goods
5 2 8.00% scuba
6 2 8.00% scuba corvallis oregon
7 2 8.00% scuba in corvallis
8 2 8.00% scuba near corvallis or
9 2 8.00% sporting goods
10 1 4.00% corvallis oregon sporting goods
11 1 4.00% sporting goods around corvallis

Top 15 of 264 Total User Agents
# Hits User Agent
1 2165 21.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 913 9.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 739 7.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 660 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
5 644 6.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 298 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 240 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 156 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 109 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 103 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 94 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 80 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 76 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 66 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec
15 64 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for March 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3109 31.04% 3109 33.37% 2317 2.19% Lithuania
2 2705 27.01% 2374 25.48% 38494 36.46% Unresolved/Unknown
3 1385 13.83% 1232 13.22% 23680 22.43% US Commercial
4 1097 10.95% 931 9.99% 15969 15.12% Network
5 872 8.71% 862 9.25% 15991 15.14% Germany
6 153 1.53% 153 1.64% 569 0.54% Brazil
7 137 1.37% 137 1.47% 3003 2.84% Canada
8 91 0.91% 88 0.94% 1888 1.79% Poland
9 73 0.73% 73 0.78% 999 0.95% Netherlands
10 64 0.64% 59 0.63% 233 0.22% US Educational
11 43 0.43% 42 0.45% 400 0.38% Romania
12 40 0.40% 40 0.43% 314 0.30% Sweden
13 36 0.36% 36 0.39% 368 0.35% Denmark
14 31 0.31% 23 0.25% 26 0.02% Non-Profit Organization
15 25 0.25% 11 0.12% 44 0.04% Malaysia
16 20 0.20% 20 0.21% 15 0.01% New Zealand (Aotearoa)
17 19 0.19% 17 0.18% 202 0.19% United Kingdom
18 15 0.15% 15 0.16% 175 0.17% Japan
19 12 0.12% 12 0.13% 9 0.01% Colombia
20 11 0.11% 11 0.12% 8 0.01% Italy
21 10 0.10% 10 0.11% 170 0.16% China
22 9 0.09% 6 0.06% 10 0.01% Seychelles
23 9 0.09% 9 0.10% 7 0.01% United States
24 8 0.08% 8 0.09% 256 0.24% Spain
25 7 0.07% 7 0.08% 5 0.01% USSR (former)
26 6 0.06% 6 0.06% 4 0.00% Dominican Republic
27 5 0.05% 5 0.05% 57 0.05% France
28 5 0.05% 5 0.05% 4 0.00% Taiwan
29 4 0.04% 4 0.04% 236 0.22% Belgium
30 3 0.03% 3 0.03% 2 0.00% Austria


Generated by Webalizer Version 2.01