Usage Statistics for corvallisscuba.com

Summary Period: April 2008
Generated 01-May-2008 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 21544
Total Files 12641
Total Pages 21110
Total Visits 1143
Total KBytes 85018
Total Unique Sites 472
Total Unique URLs 889
Total Unique Referrers 605
Total Unique User Agents 167
. Avg Max
Hits per Hour 29 950
Hits per Day 718 6915
Files per Day 421 6119
Pages per Day 703 6904
Visits per Day 38 111
KBytes per Day 2834 24754
Hits by Response Code
Code 200 - OK 12641
Code 301 - Moved Permanently 8
Code 304 - Not Modified 52
Code 400 - Bad Request 9
Code 404 - Not Found 291
Code 500 - Internal Server Error 8543

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 60 0.28% 48 0.38% 48 0.23% 31 2.71% 24 5.08% 326 0.38%
2 200 0.93% 185 1.46% 185 0.88% 34 2.97% 33 6.99% 1704 2.00%
3 94 0.44% 83 0.66% 84 0.40% 46 4.02% 46 9.75% 870 1.02%
4 125 0.58% 101 0.80% 103 0.49% 42 3.67% 44 9.32% 1864 2.19%
5 350 1.62% 337 2.67% 335 1.59% 36 3.15% 31 6.57% 448 0.53%
6 504 2.34% 491 3.88% 489 2.32% 78 6.82% 45 9.53% 1184 1.39%
7 64 0.30% 52 0.41% 52 0.25% 31 2.71% 31 6.57% 611 0.72%
8 183 0.85% 171 1.35% 168 0.80% 42 3.67% 30 6.36% 217 0.26%
9 68 0.32% 60 0.47% 52 0.25% 32 2.80% 28 5.93% 289 0.34%
10 907 4.21% 888 7.02% 891 4.22% 33 2.89% 38 8.05% 19225 22.61%
11 52 0.24% 37 0.29% 37 0.18% 29 2.54% 31 6.57% 956 1.12%
12 35 0.16% 22 0.17% 25 0.12% 24 2.10% 25 5.30% 567 0.67%
13 56 0.26% 42 0.33% 44 0.21% 28 2.45% 28 5.93% 225 0.26%
14 60 0.28% 50 0.40% 51 0.24% 31 2.71% 27 5.72% 746 0.88%
15 323 1.50% 314 2.48% 312 1.48% 55 4.81% 33 6.99% 574 0.68%
16 491 2.28% 476 3.77% 466 2.21% 71 6.21% 32 6.78% 495 0.58%
17 49 0.23% 44 0.35% 41 0.19% 23 2.01% 19 4.03% 262 0.31%
18 833 3.87% 39 0.31% 814 3.86% 27 2.36% 33 6.99% 1753 2.06%
19 116 0.54% 104 0.82% 108 0.51% 21 1.84% 21 4.45% 4890 5.75%
20 1663 7.72% 99 0.78% 1656 7.84% 23 2.01% 21 4.45% 7287 8.57%
21 1279 5.94% 169 1.34% 1270 6.02% 37 3.24% 30 6.36% 3708 4.36%
22 921 4.27% 135 1.07% 908 4.30% 28 2.45% 30 6.36% 2442 2.87%
23 70 0.32% 63 0.50% 59 0.28% 32 2.80% 22 4.66% 185 0.22%
24 90 0.42% 80 0.63% 67 0.32% 24 2.10% 28 5.93% 181 0.21%
25 1151 5.34% 1138 9.00% 1126 5.33% 111 9.71% 47 9.96% 1171 1.38%
26 6915 32.10% 6119 48.41% 6904 32.70% 69 6.04% 34 7.20% 24754 29.12%
27 2640 12.25% 1075 8.50% 2623 12.43% 38 3.32% 39 8.26% 3917 4.61%
28 1313 6.09% 81 0.64% 1286 6.09% 36 3.15% 34 7.20% 2293 2.70%
29 862 4.00% 74 0.59% 845 4.00% 28 2.45% 23 4.87% 1680 1.98%
30 70 0.32% 64 0.51% 61 0.29% 25 2.19% 19 4.03% 192 0.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1834 8.51% 34 1044 8.26% 60 1820 8.62% 159 4756 5.59%
1 72 2176 10.10% 45 1378 10.90% 72 2161 10.24% 719 21580 25.38%
2 38 1140 5.29% 11 353 2.79% 37 1127 5.34% 86 2570 3.02%
3 35 1066 4.95% 8 268 2.12% 34 1047 4.96% 78 2334 2.75%
4 34 1021 4.74% 7 229 1.81% 33 1007 4.77% 59 1761 2.07%
5 10 323 1.50% 10 300 2.37% 10 307 1.45% 25 754 0.89%
6 34 1041 4.83% 8 249 1.97% 34 1026 4.86% 69 2059 2.42%
7 6 199 0.92% 6 186 1.47% 6 187 0.89% 5 161 0.19%
8 10 308 1.43% 9 291 2.30% 9 274 1.30% 16 484 0.57%
9 13 411 1.91% 13 398 3.15% 13 396 1.88% 52 1572 1.85%
10 38 1141 5.30% 12 373 2.95% 37 1114 5.28% 73 2187 2.57%
11 35 1073 4.98% 9 279 2.21% 35 1054 4.99% 64 1920 2.26%
12 16 490 2.27% 16 486 3.84% 15 476 2.25% 83 2485 2.92%
13 13 397 1.84% 12 384 3.04% 12 379 1.80% 33 997 1.17%
14 35 1077 5.00% 34 1045 8.27% 34 1039 4.92% 432 12954 15.24%
15 20 621 2.88% 20 607 4.80% 20 601 2.85% 252 7560 8.89%
16 12 362 1.68% 11 344 2.72% 11 340 1.61% 14 420 0.49%
17 16 497 2.31% 15 474 3.75% 15 473 2.24% 17 498 0.59%
18 45 1368 6.35% 19 581 4.60% 45 1352 6.40% 64 1906 2.24%
19 42 1269 5.89% 16 480 3.80% 41 1259 5.96% 62 1847 2.17%
20 19 579 2.69% 19 572 4.52% 19 572 2.71% 27 803 0.94%
21 51 1531 7.11% 24 731 5.78% 50 1513 7.17% 230 6894 8.11%
22 28 861 4.00% 28 846 6.69% 28 845 4.00% 187 5621 6.61%
23 25 759 3.52% 24 743 5.88% 24 741 3.51% 30 894 1.05%

Top 30 of 889 Total URLs
# Hits KBytes URL
1 10245 47.55% 7355 8.65% /
2 48 0.22% 5306 6.24% /webalizer/usage_200804.html
3 38 0.18% 245 0.29% /webalizer/
4 36 0.17% 250 0.29% /modlogan/
5 26 0.12% 2305 2.71% /webalizer/usage_200802.html
6 18 0.08% 1315 1.55% /webalizer/usage_200711.html
7 18 0.08% 1888 2.22% /webalizer/usage_200803.html
8 15 0.07% 50 0.06% /modlogan/mla-robots-200707.html
9 15 0.07% 1277 1.50% /webalizer/usage_200712.html
10 14 0.06% 1349 1.59% /webalizer/usage_200801.html
11 12 0.06% 535 0.63% /webalizer/usage_200710.html
12 11 0.05% 44 0.05% /modlogan/mla-start-200712.html
13 10 0.05% 35 0.04% /modlogan/mla-web_user_bookmarks-200710.html
14 9 0.04% 41 0.05% /modlogan/mla-robots-200711.html
15 9 0.04% 36 0.04% /modlogan/mla-start-200710.html
16 9 0.04% 36 0.04% /modlogan/mla-start-200711.html
17 9 0.04% 104 0.12% /modlogan/mla-web_generic_daily-200707.html
18 8 0.04% 130 0.15% /modlogan/mla-full-web_user_useragent_visits-200710.html
19 8 0.04% 32 0.04% /modlogan/mla-start-200708.html
20 8 0.04% 68 0.08% /modlogan/mla-web_generic_hourly-200709.html
21 8 0.04% 16 0.02% /modlogan/modlogan.css
22 7 0.03% 37 0.04% /modlogan/mla-req-200707.html
23 7 0.03% 32 0.04% /modlogan/mla-robots-200708.html
24 7 0.03% 28 0.03% /modlogan/mla-start-200707.html
25 7 0.03% 28 0.03% /modlogan/mla-start-200709.html
26 7 0.03% 28 0.03% /modlogan/mla-start-200801.html
27 7 0.03% 28 0.03% /modlogan/mla-start-200802.html
28 7 0.03% 92 0.11% /modlogan/mla-web_generic_daily-200710.html
29 7 0.03% 92 0.11% /modlogan/mla-web_generic_daily-200801.html
30 7 0.03% 79 0.09% /modlogan/mla-web_generic_hourly-200707.html

Top 10 of 889 Total URLs By KBytes
# Hits KBytes URL
1 10245 47.55% 7355 8.65% /
2 48 0.22% 5306 6.24% /webalizer/usage_200804.html
3 5 0.02% 2452 2.88% /modlogan/mla-full-web_request_url-200803.html
4 5 0.02% 2340 2.75% /modlogan/mla-full-web_user_view_duration-200803.html
5 26 0.12% 2305 2.71% /webalizer/usage_200802.html
6 18 0.08% 1888 2.22% /webalizer/usage_200803.html
7 14 0.06% 1349 1.59% /webalizer/usage_200801.html
8 4 0.02% 1339 1.57% /modlogan/mla-full-web_request_url_traffic-200801.html
9 4 0.02% 1338 1.57% /modlogan/mla-full-web_request_url-200801.html
10 18 0.08% 1315 1.55% /webalizer/usage_200711.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 10245 47.55% 922 81.67% /
2 48 0.22% 39 3.45% /webalizer/usage_200804.html
3 38 0.18% 15 1.33% /webalizer/
4 26 0.12% 13 1.15% /webalizer/usage_200802.html
5 36 0.17% 10 0.89% /modlogan/
6 18 0.08% 10 0.89% /webalizer/usage_200803.html
7 15 0.07% 8 0.71% /webalizer/usage_200712.html
8 15 0.07% 7 0.62% /modlogan/mla-robots-200707.html
9 18 0.08% 7 0.62% /webalizer/usage_200711.html
10 14 0.06% 6 0.53% /webalizer/usage_200801.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 10245 47.55% 903 79.77% /
2 48 0.22% 40 3.53% /webalizer/usage_200804.html
3 38 0.18% 18 1.59% /webalizer/
4 36 0.17% 14 1.24% /modlogan/
5 26 0.12% 14 1.24% /webalizer/usage_200802.html
6 15 0.07% 9 0.80% /webalizer/usage_200712.html
7 18 0.08% 9 0.80% /webalizer/usage_200803.html
8 15 0.07% 7 0.62% /modlogan/mla-robots-200707.html
9 18 0.08% 7 0.62% /webalizer/usage_200711.html
10 10 0.05% 6 0.53% /modlogan/mla-web_user_bookmarks-200710.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 2768 12.85% 0 0.00% 4682 5.51% 4 0.35% hs04.hosting.punkt.de
2 2336 10.84% 0 0.00% 3951 4.65% 3 0.26% infong198.kundenserver.de
3 983 4.56% 983 7.78% 744 0.88% 20 1.75% torvald.linuxserverheaven.com
4 967 4.49% 967 7.65% 732 0.86% 21 1.84% fuzzy.cirtexhosting.com
5 940 4.36% 940 7.44% 711 0.84% 33 2.89% c2.6f.364a.static.theplanet.com
6 921 4.27% 921 7.29% 697 0.82% 15 1.31% unknown.ord.scnet.net
7 919 4.27% 919 7.27% 696 0.82% 10 0.87% ns71.serverquality.com
8 860 3.99% 850 6.72% 18697 21.99% 1 0.09% 85.101.150.89
9 860 3.99% 850 6.72% 19420 22.84% 1 0.09% abordeaux-158-1-71-229.w90-60.abo.wanadoo.fr
10 818 3.80% 818 6.47% 619 0.73% 11 0.96% argon.webhostfreaks.com
11 779 3.62% 0 0.00% 1318 1.55% 1 0.09% tux101.hoststar.ch
12 778 3.61% 0 0.00% 1316 1.55% 1 0.09% infong288.kundenserver.de
13 778 3.61% 0 0.00% 1316 1.55% 1 0.09% venus.os.pl
14 777 3.61% 0 0.00% 1314 1.55% 1 0.09% ns1.hostaplus.net
15 698 3.24% 698 5.52% 528 0.62% 17 1.49% dingo.hostrack.com
16 651 3.02% 651 5.15% 493 0.58% 30 2.62% www11.genericdns.com
17 544 2.53% 544 4.30% 412 0.48% 29 2.54% alpha.bizarre-host.com
18 422 1.96% 422 3.34% 319 0.38% 30 2.62% king.host-care.com
19 321 1.49% 0 0.00% 543 0.64% 1 0.09% uvirt14.active24.cz
20 312 1.45% 312 2.47% 232 0.27% 75 6.56% 78-62-102-250.static.zebra.lt
21 295 1.37% 295 2.33% 223 0.26% 1 0.09% e176225032.adsl.alicedsl.de
22 246 1.14% 246 1.95% 0 0.00% 8 0.70% vicki.weborati.com
23 216 1.00% 216 1.71% 0 0.00% 21 1.84% 125.60.243.11
24 184 0.85% 184 1.46% 137 0.16% 46 4.02% 78-62-102-250.ip.zebra.lt
25 163 0.76% 161 1.27% 9018 10.61% 2 0.17% ec2-67-202-59-205.compute-1.amazonaws.com
26 145 0.67% 145 1.15% 110 0.13% 7 0.61% 204.14.110.100
27 143 0.66% 67 0.53% 1729 2.03% 66 5.77% crawl-66-249-65-199.googlebot.com
28 101 0.47% 101 0.80% 186 0.22% 1 0.09% 69.46.25.83
29 68 0.32% 68 0.54% 51 0.06% 9 0.79% ganymede.cleverdot.com
30 52 0.24% 52 0.41% 0 0.00% 51 4.46% kovir.sysrq.pl

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 3.99% 850 6.72% 19420 22.84% 1 0.09% abordeaux-158-1-71-229.w90-60.abo.wanadoo.fr
2 860 3.99% 850 6.72% 18697 21.99% 1 0.09% 85.101.150.89
3 163 0.76% 161 1.27% 9018 10.61% 2 0.17% ec2-67-202-59-205.compute-1.amazonaws.com
4 2768 12.85% 0 0.00% 4682 5.51% 4 0.35% hs04.hosting.punkt.de
5 2336 10.84% 0 0.00% 3951 4.65% 3 0.26% infong198.kundenserver.de
6 143 0.66% 67 0.53% 1729 2.03% 66 5.77% crawl-66-249-65-199.googlebot.com
7 779 3.62% 0 0.00% 1318 1.55% 1 0.09% tux101.hoststar.ch
8 778 3.61% 0 0.00% 1316 1.55% 1 0.09% infong288.kundenserver.de
9 778 3.61% 0 0.00% 1316 1.55% 1 0.09% venus.os.pl
10 777 3.61% 0 0.00% 1314 1.55% 1 0.09% ns1.hostaplus.net

Top 30 of 605 Total Referrers
# Hits Referrer
1 2776 12.89% - (Direct Request)
2 779 3.62% http://accommodationvilnius.com/tmp/83/40-hunter-milf-old-over-years.php
3 779 3.62% http://ecstazzzy.uv.ro/images/tmp/42/coupon-dick-goods-printable-sporting.php
4 779 3.62% http://ra0am.ru/tmp/46/facial-plastic-surgery-palo-alto.php
5 779 3.62% http://www.paulgray.plus.com/tmp/55/mom-and-dad-save-the-world.html
6 778 3.61% http://erotik-dream-paradies.de/weihnacht/tmp/51/porn-pussy-fuck-hardcore-adsense.php
7 778 3.61% http://rehlasaida.com/contacta/inc/47/hardcore-black-teen-porn.html
8 778 3.61% http://www.bc-united.nl/training/inc/6/anal-barebacking-gallery.php
9 778 3.61% http://www.cesalv.com/feralv/images/tmp/56/black-on-black-dick-sucker.html
10 778 3.61% http://www.detektivbuero-mueller.de/pics/tmp/11/asian-teen-anal.html
11 777 3.61% http://kalmaflex.ru/img/tmp/1/amateur-radio-exam.php
12 433 2.01% http://mitfritidshus.dk/tmp/47/exercise-facial-facial-flex-kit-toning.php
13 414 1.92% http://bangbros-review.net/
14 360 1.67% http://mrchewasianbeaver.llow.net/
15 357 1.66% http://llow.net/
16 356 1.65% http://bangbros-review.com/
17 356 1.65% http://oursamples.net/
18 350 1.62% http://lesbianterm.com/
19 347 1.61% http://mikeinbrazil-review.com/brazil.html
20 342 1.59% http://mikeinbrazil-review.com/
21 342 1.59% http://mikes-apartment-samples.ttfu.net/
22 341 1.58% http://ttmoda.com/
23 339 1.57% http://milfcruiser-review.com/
24 338 1.57% http://newbangbros.com/
25 338 1.57% http://xhandjob.com/
26 337 1.56% http://bigsausagepizza-big.com/
27 336 1.56% http://assparadesamples.com
28 335 1.55% http://bigtitpatrol2.com/
29 332 1.54% http://8th-street-latinas-samples.ttfu.net/
30 332 1.54% http://bang-real.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% corvallis scuba academy
2 2 18.18% scuba corvallis
3 2 18.18% scuba corvallis oregon
4 1 9.09% depoe bay oregon scuba
5 1 9.09% dive shop
6 1 9.09% scuba
7 1 9.09% scuba in corvallis
8 1 9.09% sporting goods corvallis or

Top 15 of 167 Total User Agents
# Hits User Agent
1 8537 39.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8444 39.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 892 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 466 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 384 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 311 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 305 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 288 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 284 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 245 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 136 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 101 0.47% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
13 82 0.38% Mozilla/5.0 (compatible; zermelo +http://www.powerset.com) [e
14 81 0.38% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
15 52 0.24% www.monit24.pl m24Bot/3.1-

Usage by Country for April 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7851 36.44% 7740 61.23% 18642 21.93% US Commercial
2 6296 29.22% 414 3.28% 10614 12.48% Germany
3 2156 10.01% 1194 9.45% 8593 10.11% Network
4 1582 7.34% 1545 12.22% 21083 24.80% Unresolved/Unknown
5 876 4.07% 98 0.78% 1883 2.22% Poland
6 860 3.99% 850 6.72% 19420 22.84% France
7 779 3.62% 0 0.00% 1318 1.55% Switzerland
8 496 2.30% 496 3.92% 370 0.43% Lithuania
9 322 1.49% 1 0.01% 544 0.64% Czech Republic
10 46 0.21% 46 0.36% 538 0.63% Bulgaria
11 44 0.20% 43 0.34% 369 0.43% Netherlands
12 38 0.18% 38 0.30% 307 0.36% Finland
13 36 0.17% 36 0.28% 409 0.48% New Zealand (Aotearoa)
14 26 0.12% 26 0.21% 20 0.02% Italy
15 21 0.10% 17 0.13% 18 0.02% US Educational
16 21 0.10% 12 0.09% 24 0.03% United States
17 17 0.08% 17 0.13% 11 0.01% Non-Profit Organization
18 15 0.07% 12 0.09% 9 0.01% United Kingdom
19 12 0.06% 8 0.06% 13 0.02% Seychelles
20 6 0.03% 6 0.05% 5 0.01% Austria
21 6 0.03% 5 0.04% 136 0.16% Japan
22 6 0.03% 6 0.05% 421 0.50% Portugal
23 6 0.03% 6 0.05% 249 0.29% Russian Federation
24 6 0.03% 6 0.05% 5 0.01% Taiwan
25 4 0.02% 4 0.03% 3 0.00% Greece
26 4 0.02% 4 0.03% 3 0.00% Sweden
27 4 0.02% 4 0.03% 3 0.00% USSR (former)
28 3 0.01% 2 0.02% 3 0.00% Canada
29 3 0.01% 3 0.02% 2 0.00% Luxembourg
30 1 0.00% 1 0.01% 1 0.00% Brazil


Generated by Webalizer Version 2.01